SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +5000 | ||
Jeremiah Smith | +1400 | ||
Kevin Jennings | +10000 | ||
Jeremiyah Love | +5000 | ||
Arch Manning | +10000 | ||
John Mateer | +500 | ||
Fernando Mendoza | +450 | ||
Dylan Raiola | +10000 | ||
Carson Beck | +300 | ||
Demond Williams Jr | +4000 | ||
Dante Moore | +1600 | ||
Julian Sayin | +1400 | ||
Gunner Stockton | +2500 | ||
Marcel Reed | +2200 | ||
Jalon Daniels | +10000 | ||
Ty Simpson | +310 | ||
Sawyer Robertson | +15000 | ||
Haynes King | +4000 | ||
Devon Dampier | +2200 | ||
Jayden Maiava | +2800 | ||
CJ Carr | +3300 | ||
Diego Pavia | +5000 | ||
Trinidad Chambliss | +1600 | ||
Joey Aguilar | +3300 | ||
Justin Haynes | +4000 | ||
Rueben Bain Jr | +6600 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +1100 | ||
Alabama | +600 | ||
Ohio State | +340 | ||
Texas | +2000 | ||
Michigan | +6600 | ||
Oregon | +900 | ||
LSU | +2500 | ||
Ole Miss | +2000 | ||
Notre Dame | +1200 | ||
Texas A&M | +1200 | ||
USC | +5500 | ||
Oklahoma | +2200 | ||
Missouri | +5000 | ||
Washington | +15000 | ||
Tennessee | +6600 | ||
Miami Florida | +750 | ||
Auburn | +15000 | ||
Louisville | +50000 | ||
Utah | +10000 | ||
Nebraska | +20000 | ||
Texas Tech | +1200 | ||
Cincinnati | +40000 | ||
Baylor | +50000 | ||
Virginia | +50000 | ||
BYU | +40000 | ||
Vanderbilt | +7500 | ||
Georgia Tech | +15000 | ||
Memphis | +50000 | ||
Indiana | +1000 | ||
South Florida | +35000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +10000 | ||
Miami Florida | -200 | ||
Louisville | +3300 | ||
SMU | +1600 | ||
Georgia Tech | +550 | ||
Duke | +900 | ||
Pittsburgh | +3300 | ||
Virginia | +800 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +7500 | ||
Utah | +550 | ||
Kansas | +7500 | ||
Arizona | +8000 | ||
Texas Tech | -180 | ||
Iowa State | +5000 | ||
TCU | +5000 | ||
Baylor | +2200 | ||
Cincinnati | +1000 | ||
Arizona State | +2000 | ||
Houston | +10000 | ||
BYU | +1100 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | -135 | ||
Oregon | +1000 | ||
Michigan | +2000 | ||
USC | +3300 | ||
Iowa | +10000 | ||
Washington | +6600 | ||
Nebraska | +5000 | ||
Indiana | +175 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +525 | ||
Texas | +750 | ||
Mississippi | +800 | ||
Tennessee | +3300 | ||
Alabama | +155 | ||
LSU | +2000 | ||
Missouri | +2800 | ||
Texas A&M | +500 | ||
Oklahoma | +1600 | ||
Florida | +8000 | ||
Vanderbilt | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Memphis | +200 | ||
Tulane | +260 | ||
South Florida | +275 | ||
UTSA | +3300 | ||
East Carolina | +3300 | ||
North Texas | +650 | ||
Navy | +750 | ||
Temple | +7500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Liberty | +750 | ||
Western Kentucky | +125 | ||
Jacksonville State | +450 | ||
Louisiana Tech | +550 | ||
New Mexico State | +3300 | ||
UTEP | +6600 | ||
FIU | +1600 | ||
Kennesaw State | +400 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Miami Ohio | +300 | ||
Toledo | +1200 | ||
Bowling Green | +700 | ||
Ohio | +285 | ||
Western Michigan | +375 | ||
Central Michigan | +1000 | ||
Eastern Michigan | +8000 | ||
Buffalo | +550 | ||
Ball State | +3300 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Boise State | -135 | ||
Fresno State | +2000 | ||
UNLV | +325 | ||
Colorado State | +4000 | ||
Wyoming | +4000 | ||
San Diego State | +600 | ||
Utah State | +2000 | ||
San Jose State | +2800 | ||
Hawaii | +1800 | ||
New Mexcico | +4000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Appalachian State | +1400 | ||
Texas State | +5000 | ||
Louisiana | +2000 | ||
South Alabama | +2800 | ||
James Madison | +155 | ||
Troy | +950 | ||
Coastal Carolina | +6600 | ||
Arkansas State | +2500 | ||
Marshall | +1800 | ||
Old Dominion | +400 | ||
Georgia Southern | +7500 | ||
Southern Mississippi | +375 | ||
UL Monroe | +5000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Texas | +120 | ||
Penn State | +600 | ||
Oregon | -300 | ||
Georgia | -200 | ||
Alabama | -425 | ||
Notre Dame | -170 | ||
LSU | +200 | ||
Ole Miss | -150 | ||
Miami FL | -3300 | ||
Boise State | +1500 | ||
Texas A&M | -300 | ||
Michigan | +1000 | ||
Louisville | +1500 | ||
Arizona State | +1800 | ||
Tennessee | +250 | ||
SMU | +1500 | ||
Utah | +350 | ||
BYU | +700 | ||
Baylor | +1800 | ||
Texas Tech | -400 | ||
Auburn | +1400 | ||
Indiana | -2000 | ||
Illinois | +1500 | ||
Georgia Tech | +250 | ||
USC | +310 | ||
Oklahoma | +240 | ||
Tulane | +400 | ||
Iowa State | +6000 | ||
TCU | +4000 | ||
Navy | +1000 | ||
Missouri | +310 | ||
Memphis | +250 | ||
Nebraska | +900 | ||
James Madison | +1200 | ||
UNLV | +1600 | ||
Cincinnati | +700 | ||
Virginia | +650 | ||
Vanderbilt | +500 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
UNLV | +700 | ||
Ohio State | -160 | ||
Navy | +5000 | ||
Indiana | +115 | ||
Memphis | +425 | ||
Texas A&M | +500 | ||
Texas Tech | +140 | ||
Mississippi | +650 | ||
Miami Florida | -135 | ||
Georgia Tech | +800 | ||
BYU | +1400 |
SportsBet ®
your source for betting information